Home

Erfüllen Lösen Geplanter Termin mln4924 mechanism of action Leben Beratung Oben

Frontiers | Targeting Cullin-RING E3 Ligases for Radiosensitization: From  NEDDylation Inhibition to PROTACs
Frontiers | Targeting Cullin-RING E3 Ligases for Radiosensitization: From NEDDylation Inhibition to PROTACs

Neddylation inhibitor MLN4924 suppresses growth and migration of human  gastric cancer cells | Scientific Reports
Neddylation inhibitor MLN4924 suppresses growth and migration of human gastric cancer cells | Scientific Reports

The NEDD8-activating enzyme inhibitor MLN4924 reduces ischemic brain injury  in mice | PNAS
The NEDD8-activating enzyme inhibitor MLN4924 reduces ischemic brain injury in mice | PNAS

Targeting Neddylation Pathways to Inactivate Cullin-RING Ligases for  Anticancer Therapy
Targeting Neddylation Pathways to Inactivate Cullin-RING Ligases for Anticancer Therapy

Anticancer drug discovery by targeting cullin neddylation - ScienceDirect
Anticancer drug discovery by targeting cullin neddylation - ScienceDirect

Continued ) F, schematic illustration of proposed mechanism underlying... |  Download Scientific Diagram
Continued ) F, schematic illustration of proposed mechanism underlying... | Download Scientific Diagram

Pevonedistat - an overview | ScienceDirect Topics
Pevonedistat - an overview | ScienceDirect Topics

Preclinical studies reveal MLN4924 is a promising new retinoblastoma  therapy | Cell Death Discovery
Preclinical studies reveal MLN4924 is a promising new retinoblastoma therapy | Cell Death Discovery

The NEDD8-activating enzyme inhibitor MLN4924 reduces ischemic brain injury  in mice | PNAS
The NEDD8-activating enzyme inhibitor MLN4924 reduces ischemic brain injury in mice | PNAS

Figure 5 | Targeting the Neddylation Pathway to Suppress the Growth of  Prostate Cancer Cells: Therapeutic Implication for the Men's Cancer
Figure 5 | Targeting the Neddylation Pathway to Suppress the Growth of Prostate Cancer Cells: Therapeutic Implication for the Men's Cancer

Neddylation Pathway as a Novel Anti-cancer Target: Mechanistic  Investigation and Therapeutic Implication | Bentham Science
Neddylation Pathway as a Novel Anti-cancer Target: Mechanistic Investigation and Therapeutic Implication | Bentham Science

A model for the role of MLN4924 in mtOr signaling inactivation.... |  Download Scientific Diagram
A model for the role of MLN4924 in mtOr signaling inactivation.... | Download Scientific Diagram

Inhibition of neddylation modification by MLN4924 sensitizes hepatocellular  carcinoma cells to sorafenib
Inhibition of neddylation modification by MLN4924 sensitizes hepatocellular carcinoma cells to sorafenib

MLN4924 specifically inhibits neddylation and suppresses the growth of... |  Download Scientific Diagram
MLN4924 specifically inhibits neddylation and suppresses the growth of... | Download Scientific Diagram

Neddylation regulation of mitochondrial structure and functions | Cell &  Bioscience | Full Text
Neddylation regulation of mitochondrial structure and functions | Cell & Bioscience | Full Text

Cancers | Free Full-Text | Drug Development Targeting the  Ubiquitin–Proteasome System (UPS) for the Treatment of Human Cancers
Cancers | Free Full-Text | Drug Development Targeting the Ubiquitin–Proteasome System (UPS) for the Treatment of Human Cancers

Cancers | Free Full-Text | Targeting NEDDylation as a Novel Approach to  Improve the Treatment of Head and Neck Cancer
Cancers | Free Full-Text | Targeting NEDDylation as a Novel Approach to Improve the Treatment of Head and Neck Cancer

Cardioprotective effect of MLN4924 on ameliorating autophagic flux  impairment in myocardial ischemia-reperfusion injury by Sirt1 -  ScienceDirect
Cardioprotective effect of MLN4924 on ameliorating autophagic flux impairment in myocardial ischemia-reperfusion injury by Sirt1 - ScienceDirect

SKP2 drives the sensitivity to neddylation inhibitors and cisplatin in  malignant pleural mesothelioma | Journal of Experimental & Clinical Cancer  Research | Full Text
SKP2 drives the sensitivity to neddylation inhibitors and cisplatin in malignant pleural mesothelioma | Journal of Experimental & Clinical Cancer Research | Full Text

The MLN4924 inhibitor exerts a neuroprotective effect against oxidative  stress injury via Nrf2 protein accumulation - ScienceDirect
The MLN4924 inhibitor exerts a neuroprotective effect against oxidative stress injury via Nrf2 protein accumulation - ScienceDirect

Pevonedistat - an overview | ScienceDirect Topics
Pevonedistat - an overview | ScienceDirect Topics

Targeting Neddylation Pathways to Inactivate Cullin-RING Ligases for  Anticancer Therapy | Antioxidants & Redox Signaling
Targeting Neddylation Pathways to Inactivate Cullin-RING Ligases for Anticancer Therapy | Antioxidants & Redox Signaling

Neddylation of HER2 Inhibits its Protein Degradation and promotes Breast  Cancer Progression
Neddylation of HER2 Inhibits its Protein Degradation and promotes Breast Cancer Progression

The NEDD8-activating enzyme inhibitor MLN4924 reduces ischemic brain injury  in mice | PNAS
The NEDD8-activating enzyme inhibitor MLN4924 reduces ischemic brain injury in mice | PNAS

Pevonedistat (MLN4924): mechanism of cell death induction and therapeutic  potential in colorectal cancer | Cell Death Discovery
Pevonedistat (MLN4924): mechanism of cell death induction and therapeutic potential in colorectal cancer | Cell Death Discovery

Frontiers | Neddylation: A Versatile Pathway Takes on Chronic Liver Diseases
Frontiers | Neddylation: A Versatile Pathway Takes on Chronic Liver Diseases

Inhibition of neddylation modification by MLN4924 sensitizes hepatocellular  carcinoma cells to sorafenib
Inhibition of neddylation modification by MLN4924 sensitizes hepatocellular carcinoma cells to sorafenib